Internment Search

Last Name First Name Date Born Date Died Date Interned Section
ABBASSAGNES5 April 190525 December 197927 December 19793
ABBASSCARRIE17 April 193210 August 202017 August 20201
ABBASSDELMA13 March 192124 October 200327 October 20033
ABBASSEDNA23 June 19294 December 200513 December 20051
ABBASSEMILY6 January 192714 December 201320 December 20131
ABBASSGEORGE9 August 190925 November 199828 November 19983
ABBASSGEORGE3 April 190520 December 19853
ABBASSGEORGE29 December 192430 March 20091 April 20091
ABBASSGRAHAM27 December 195019 November 197521 November 19751
ABBASSIRMA29 June 19813 July 19813
ABBASSISAAC3 March 190521 December 19741
ABBASSJOHN12 October 19224 July 20077 July 20073
ABBASSJOHN25 July 191511 February 199313 February 19933
ABBASSJOSEPH29 January 190023 August 196725 August 19671
ABBASSJOSEPHINE 20 March 191424 February 200327 February 20033
ABBASSRONALD26 October 194125 September 20223 October 20223
ABBASSSHAFFICA5 April 19062 January 19865 January 19861
ABBASSTHOMAS23 May 19175 April 19958 April 19953
ABBASSVICTORIA16 March 190511 March 198614 March 19863
ABBASS MANSOUR12 November 192329 May 20142 June 20143
ABBASS MATILDA 13 March 19054 January 19676 January 19671
ABOUDDAVID1 May 194710 December 201716 December 20174
ABOUDHELEN, SR., CND.25 March 193016 May 202224 May 20222
ABOUDJOSEPHINE13 April 193912 July 201322 July 20134
ABOUDMICHAEL8 July 193312 December 199914 December 19994
ADEYGERTRUDE 21 January 194029 July 19975 August 19971
ADIEWILLIAM 23 May 192423 January 201922 June 20191
ADIE MARIE14 December 192219 September 201623 September 20161
ADIE UNA24 January 191918 May 197620 May 19761
ADOREISADORE1 March 190511 June 197013 June 19701
ADOREMARIE3 March 190519 December 198221 December 19821
AGNEWJOSEPH14 December 19463 February 200721 September 20173
AGOSTONANDREW18 January 19823
AGUINAGAANNE3 February 19414 August 202015 August 20203
AGUINAGABERTRAM 28 December 190617 April 199719 April 19973
AGUINAGALILLIAN12 May 19843
AGUINAGA JEAN7 May 193314 September 200418 October 20143
AIREYALFRED3 March 191421 May 199822 May 19983
ALEXANDERALBERT24 July 19607 May 201013 May 20103
ALEXANDERALBERT21 November 190624 April 199726 April 19973
ALEXANDERARNOLD26 April 19322 May 20097 May 20093
ALEXANDERBERTHA8 November 191024 July 200828 July 20083
ALEXANDEREDWARD16 March 190522 September 198825 September 19883
ALEXANDERGREGORY9 May 190520 April 198523 April 19853
ALEXANDERJOHN17 July 191125 January 20062 September 20061
ALEXANDERMARIE14 April 191224 November 19771
ALEXANDERVIOLET26 March 190512 April 198114 April 19813
ALI INFANT BOY7 February 19817 February 198110 February 19811
ALLDAY HELENA16 February 19434 November 20188 November 20181
ALMONBERNADETTE7 April 19889 April 19893
ALMONDONALD23 May 194026 August 20065 September 20063
ALMONLAUGHLIN2 August 190325 June 199027 June 19901
ALMONMARY12 June 194219 June 202018 July 20201
ALMON MARGARET 24 March 190523 June 19741
ALMONDMICHAEL29 May 193426 March 201110 October 2015Multi Columbaria
ALMOND ALICE20 May 193810 November 201310 October 2015Multi Columbaria
ALTEEN HEATHER3 June 190527 May 19811
AMIRODELMAR17 July 191626 June 199129 June 19913
AMIROMARY1 March 191030 May 19842 June 19843
AMMARIMOHAMED27 February 196117 February 201821 February 20183
ANDERSONETHEL189913 April 197423 April 19741
ANDERSONMARIE10 March 19056 February 19751
ANDREWSALBERT15 May 190514 July 198816 July 19883
ANDREWSALLAN19 December 192918 July 200321 July 20033
ANDREWSBILL20 April 19058 December 197910 December 19793
ANDREWSCHARLESSEPT 29, 191627 December 199931 December 19991
ANDREWSGREGORYSEPT 5, 195922 May 200525 May 20053
ANDREWSIRENE30 March 190510 September 198613 September 19861
ANDREWSJESSIE20 April 19207 September 200910 September 20091
ANDREWSMARY10 December 190511 May 199313 May 19933
ANDREWSSHARON29 November 195529 July 2022Sep 6, 20229
ANESTYGWENDOLYN 8 January 19379 July 199913 July 19991
ANGELJOHN15 April 19791
ANGEL BERNADETTE21 December 192420 May 199922 May 19991
ANNESTYBEVERLEY1 November 194115 July 200721 July 20073
ANNESTYEARLSEPT 22, 192818 December 199120 December 19913
ANNESTYJOSEPHINE19 February 198121 February 19813
ANNESTYLEONARD22 June 192024 October 199427 October 19941
ANNESTYLEONARD7 May 195112 March 199414 March 19941
ANNESTYMADONNA14 April 190514 January 196617 January 19661
ANNESTYMARION13 January 194321 April 199125 April 19913
ANNESTYSEWARD SEPT 19, 192121 August 200623 August 20063
ANTHONYJAMES26 May 198429 May 19843
ANTHONYMARY29 August 192820 October 199523 October 19953
ANTHONYMARY13 December 19197 March 19919 March 19913
ANTHONYROY19 August 192314 February 200317 February 20033
ANTLEDONALD4 March 19553 June 201520 July 20171
ANTLEEDWARD22 February 192624 June 201720 July 20171
ANTLEJOHN8 May 193627 November 201429 November 20141
ANTLE DORIS15 June 19155 August 200910 August 20091
ANTLE MARIE2 May 19347 January 201616 May 20163
ANTON ANNORA 22 July 193730 March 20063 April 20061
ANTONELLODONALD20 April 192822 June 201227 June 20121
ANTONELLODOROTHY15 April 190519 December 198321 December 19833
ANTONELLOJOSEPH25 March 190523 September 197326 September 19731
ANTONELLOLOUIS15 March 19051 June 19873
ANTONELLOMARY21 July 190414 April 199416 April 19943
ANTONELLO MARGARET 13 April 193030 June 19663 July 19661
ARDELLICATHERINE8 March 190527 July 19691
ARDELLICHARLES10 January 193321 September 199324 September 19934
ARDELLIDELORES 24 March 19058 December 198711 December 19873
ARDELLIEMILIA 29 March 19153 May 19956 May 19954
ARDELLIFRANCES4 January 19394 March 202320 March 20234
ARDELLIGREGORY 13 August 19448 May 201513 May 20153
ARDELLIJOSEPH4 November 19282 November 20187 November 20181
ARDELLIJULIA13 April 19173 May 20036 May 20033
ARDELLIMARIAN25 March 190512 April 198915 April 19893
ARDELLIMARY25 August 193524 June 202129 June 20211
ARDELLIMICHAEL21 June 193722 May 199825 May 19983
ARDELLISTANISLAUS28 August 195315 May 201722 June 20173
ARDELLIWALTER3 April 190527 September 198930 September 19893
ARDELLI DAWN MARIE12 January 196826 May 201731 May 20173
ARMSWORTHYELIZABETH31 October 195218 December 202025 January 2021Multi Columbaria
ARMSWORTHYROBERT 10 April 194512 May 201519 May 2015Multi Columbaria
ARSENAULTALBERT22 February 196327 March 20051 April 20053
ARSENAULTAMANDA26 June 1987SYDNEY1
ARSENAULTANNIE23 November 192516 March 199520 March 19953
ARSENAULTBARBARA9 December 195228 February 20094 March 20093
ARSENAULTCLIFFORD10 January 19281 August 20126 September 20181
ARSENAULTCLIFFORD10 May 190531 August 19741
ARSENAULTDEBORAH6 January 19645 July 19918 July 19913
ARSENAULTEMILE16 February 193119 November 199522 November 19953
ARSENAULTFLORENCE9 February 198511 February 19853
ARSENAULTGERARD12 February 193910 January 201613 January 20163
ARSENAULTJOSEPH15 February 19175 June 20068 June 20061
ARSENAULTJOSEPH25 October 193221 January 200625 January 20063
ARSENAULTLINUS29 April 192920 October 200625 October 20063
ARSENAULTLUBIN3 June 19836 June 19833
ARSENAULTMARGUERITE21 October 192315 August 199518 August 19951
ARSENAULTPETER2 April 190517 March 198419 March 19843
ARSENAULTRITA5 July 19828 July 19823
ARSENAULTTHERESASEPT 25, 193014 May 199116 May 19914
ARSENAULTTHERESA 8 August 19291 September 20217 September 20213
ARSENAULTTHOMAS29 March 19861 March 201810 March 20183
ARSENAULTTHOMAS 4 October 194611 May 199915 May 19993
ARSENAULTWILLIAM2 April 190529 June 19711 July 19711
ARSENAULT JENNIFERINFANT27 October 19871
ARSENAULT JOSEPHINFANT14 October 19881
ARSENAULT JUNE8 June 19301 September 20186 September 20181
ARSENAULT MARILYN21 February 194128 March 20122 April 20123
ARSENAULT MARY21 March 193316 October 198319 October 19833
ARSENAULT MARY29 January 192410 March 199713 March 19973
ARSENAULT MARY6 November 192013 January 197716 January 19781
ARTHURCAMILLA14 March 190513 May 197216 May 19721
ASHEMARY9 November 191515 March 199219 March 19921
ASHEMAXWELL28 March 190517 April 19761
ASSOUNHELEN29 September 192025 June 201029 September 20204
ASSOUNJOHN5 January 194511 January 201315 January 20133
ASSOUNLOUIS19 March 19053 September 19771
AUCOINALEXANDER2 March 190012 August 198615 August 19863
AUCOINANDREA6 November 190615 July 199518 July 19953
AUCOINANGUS27 March 190524 March 19781
AUCOINANNIE11 April 190513 December 198015 December 19801
AUCOINBERNARD12 October 191729 June 20003 July 20003
AUCOINDONALD1 December 193012 April 201615 April 20161
AUCOINEDWARD10 April 19163 September 19836 September 19833
AUCOINEDWARD17 March 19389 July 201013 July 20104
AUCOINELLEN9 February 19334 October 202310 October 20231
AUCOINFREDERICK1 April 190513 February 198816 February 19883
AUCOINGERALD6 April 19056 September 19826 September 19823
AUCOINGERALD 24 March 195023 June 200927 June 20093
AUCOINGERTRUDE20 March 19055 March 19888 March 19883
AUCOINHAROLD23 March 190524 February 198426 February 19843
AUCOINJOSEPH19 March 190516 December 197119 December 19711
AUCOINJOSEPH21 December 195512 April 201918 April 20193
AUCOINJOSEPH17 June 193130 November 20102 January 20114
AUCOINJULES30 March 190516 January 198218 January 19823
AUCOINLEONARD1 April 192513 March 198015 March 19803
AUCOINMARCUS 26 January 192111 December 200313 December 20034
AUCOINMARIE23 October 192015 September 200118 September 20013
AUCOINMATILDA22 March 190510 November 198912 November 19894
AUCOINMURDOCK 25 March 193520 January 202026 August 20201
AUCOINRAYMOND11 April 190526 May 197328 May 19731
AUCOINROSE19 February 19751
AUCOINSEVERAN27 July 191414 April 199317 April 19933
AUCOINSEVERIN 5 March 190525 January 19751
AUCOINWILFRED 24 March 193331 January 19863 February 19863
AUCOIN CATHERINE24 January 192619 December 201423 December 20143
AUCOIN CHRISTINA14 July 192731 March 20175 April 20174
AUCOIN FLORENCE 1 December 19193 October 20137 October 20133
AUCOIN HELEN 14 June 190628 July 200031 July 20003
AUCOIN HELLENE24 March 191810 February 201013 February 20103
AUCOIN JOSEPHINE6 November 191728 July 200931 July 20093
AUCOIN MARGARET14 February 19205 July 19978 July 19973
AUCOIN MARY10 June 191727 January 200130 January 20011
AUCOIN RHODA21 August 19285 August 20009 August 20003
AUCOIN SABINA10 November 190511 April 199815 April 19981
AUCOIN THERESA16 October 192714 December 200416 December 20043
AXWORTHYAGNES8 February 19162 May 19905 May 19903
AXWORTHYFRANCIS 19 December 19296 November 200810 November 20081
AXWORTHYJOHN4 April 190523 March 198825 March 19883
AXWORTHYJOHN3 June 19003 March 19771
AXWORTHYPATRICK6 July 191011 April 19803
AXWORTHY ELLA2 December 19273 November 20146 November 20141
AXWORTHY MARGARET2 December 191717 October 201321 October 20133
AZARKIEWICZJOSEPH6 April 19051 December 19854 December 19853
BABINJOYCE28 June 195525 April 202022 August 20203
BABINOSWALD18 February 192018 September 199922 August 20153
BABIN ELIZABETH SEPT 20, 19256 November 201222 August 20153
BABINEAUFREDA7 March 19058 January 198611 January 19863
BABINEAUGEORGE24 May 19281 October 20057 October 20053
BABINEAU HENRY27 December 19169 June 200113 June 20013
BACHYNSKYBOHDAN 24 August 193929 April 20094 May 20093
BACICHJAMES29 October 19413 April 20116 April 20113
BACICHMATTHEW20 August 198123 August 19813
BACICH ANNIE4 February 191710 January 200614 January 20063
BAGNELLARTHUR11 August 190622 February 200426 February 20041
BAGNELLCECILIA8 November 19119 July 200021 September 20233
BAGNELLHARVEY29 December 19294 April 199314 April 19931
BAGNELLHERBERTSEPT 3, 19357 July 19829 July 19823
BAGNELLJOHN16 October 198519 October 19853
BAGNELLJOSEPH19 March 19057 December 198510 December 19853
BAGNELL LOUISE30 December 19347 February 201010 February 20103
BAGNELL RUTH12 July 191230 March 20082 April 20081
BAILEYANNA21 March 19055 June 19877 June 19873
BAILEYCHARLES 1 April 190517 May 198019 May 19803
BAKERARTHUR8 August 198611 August 19863
BAKERJAMES21 March 190527 September 19771
BAKERLEOLA28 July 190916 November 199218 November 19921
BAKERMARY10 May 19281 July 20023 July 20023
BAKERRAYMOND6 October 19849 October 19843
BAKER1977 [INFANT]13 September 19771
BAKER FRANCES4 October 191920 January 200923 May 20093
BALDWINJOHN21 September 19215 April 19708 April 19701
BALDWINJOHN31 March 195723 July 201823 October 20181
BALDWINJOSEPH9 April 191724 August 199527 August 19951
BALDWINMARTINA8 April 19053 November 19791
BALDWINVICTORIA 16 October 19641 November 20186 November 20183
BALDWINWILLIAM21 March 19057 March 19819 March 19811
BALDWINWINNIFRED28 March 190514 January 197216 January 19721
BALDWIN EILEEN22 December 193119 April 201722 April 20171
BALDWIN LOUISE4 May 195111 May 20093 September 20091
BALDWIN VERONICA19 March 192316 January 200720 January 20071
BALLEVELYN24 April 193116 November 202123 November 2021Multi Columbaria
BALLJOHN4 June 191528 September 19711
BALLLLOYD14 April 190526 August 198828 August 19883
BALL WILLIAM1978 [INFANT]24 March 19781
BALLAHELIAS6 April 190522 March 198125 March 19813
BALLAHKIERAN13 April 190519 June 198822 June 19883
BALLAHMARY23 May 193128 December 20193 January 20203
BALMASFRANK17 March 190529 August 196931 August 19691
BALMAS CATHERINE 24 March 190519 November 200223 November 20021
BANFIELDAGNES18 March 190510 July 197012 July 19701
BANFIELDBENJAMIN8 March 190530 April 19762 May 19761
BARRETTDAVID12 March 19443 February 19993 August 19993
BARRETTHUGHENA31 March 19156 August 199013 August 19901
BARRETTJOHN5 March 19373 October 20066 October 20063
BARRETTKAREN26 April 19051 September 19823 September 19823
BARRETTPAUL22 November 196218 January 201824 August 20183
BARRETTSUSAN29 April 196430 October 19956 November 19953
BARRETTTHERESA22 April 19055 August 19878 August 19873
BARRETTVICTOR2 September 19854 September 19853
BARRETTWILLIAM26 March 190514 April 197516 April 19751
BARRETTWILLIAM 28 June 193619 December 20109 April 2011Multi Columbaria
BARRETT ANNA25 February 191211 May 201111 July 20113
BARRINGTONBRUCE27 May 198331 August 202011 September 20204
BARRINGTONCHRISTINA23 December 191228 April 19971 May 19973
BARRINGTONFRANK18 December 191327 April 20001 May 20001
BARRINGTONJOHN27 August 193812 April 20188 August 20183
BARRINGTONJOHN 19 January 191219 October 200023 October 20003
BARRINGTONKEITH20 May 190529 April 198410 May 19843
BARRINGTONRODERICK17 June 198320 June 19833
BARRINGTONVICTORIA1 April 190515 June 198517 June 19851
BARRINGTONYORKE24 March 19051 March 19863 March 19863
BARRINGTON CECILIA6 November 191618 January 200822 January 20083
BARRINGTON FRANKLYN15 August 193818 May 201121 May 20113
BARRINGTON LORETTA5 March 195117 February 200821 February 20083
BARRINGTON NANCY5 March 19706 March 19709 March 19701
BARRONBRENDA19 April 20031
BARRONFRANCIS11 November 192124 April 199427 April 19943
BARRONKATHERINE 15 August 20021
BARRONMARGARET27 March 190522 March 198925 March 19891
BARRONMARY15 March 190510 December 197112 December 19711
BARRONPATRICK25 March 190514 December 19771
BARRONTHERESA27 September 193322 August 202226 August 20223
BARRONWILLIAM22 March 190518 August 196721 August 19671
BARTER 2 January 19801
BARTHOLOMEWMARY25 February 190519 January 196821 January 19681
BARTLETTGEORGE 1 December 191323 September 200427 September 20043
BARTLETTGREGORY6 April 19889 April 19883
BARTLETTJAMES14 May 192129 April 20053 May 20053
BARTLETTJAMES SEPT 9, 196714 February 200721 June 2007Columbaria
BARTLETTJAMES 26 November 192318 May 201021 May 20103
BARTLETTJAMES, CORPORAL15 June 198419 June 19843
BARTLETTMICHAEL16 June 19456 August 202210 August 2022Columbaria
BARTLETTTHOMASSEPT 17, 192117 December 199821 December 19983
BARTLETTTRACY1 October 19721 January 20109 January 20103
BARTLETT ALDONA16 November 19489 January 20099 February 20123
BARTLETT MANDY1969 [7 WEEKS]14 September 196916 September 19691
BARTLETT MARYSEPT 22, 192929 August 20092 September 20093
BARTLETT MONICA1 March 19192 August 20045 August 20043
BARTOLOZZIPHYLLIS22 April 190527 January 198529 January 19851
BARYLUKANTHONY 18 November 191924 March 199515 June 19954
BARYLUKMARY1 April 19053 July 19795 July 19791
BARYLUKMICHAEL2 May 190528 August 198331 August 19833
BARYLUKPETER30 March 190521 September 19791
BARYLUKTHOMAS28 June 19823
BARYLUK FRANCESSEPT 16, 191825 April 201028 April 20104
BASSETTCECILIA19 January 191027 August 199231 August 19923
BASSETTJAMESSEPT 15, 191320 August 19797 October 19923
BATESADRIANSEPT 8, 192416 April 201120 April 20113
BATESADRIAN9 February 19453 April 20098 April 20093
BATESARTHUR31 January 191313 October 199716 October 19973
BATESCATHERINE17 May 191522 February 200126 February 20013
BATESDAVID27 August 19308 February 198011 February 19803
BATESDON12 February 195630 October 20213 August 2022
BATESHAROLDSEPT 1, 19308 July 199512 July 19954
BATESHELEN14 April 19362 April 19936 April 19931
BATESJAMES14 March 1900197313 October 19731
BATESJAMES 3 April 193424 October 201530 October 20153
BATESJOHNOCT 18 , 197231 October 20147 November 20141
BATESJOHN26 August 19313 July 19758 August 19751
BATESKENNETH25 April 190526 September 19741
BATESLEONARD26 October 19463 November 20035 November 20031
BATESMARIA13 March 189928 June 197730 June 19771
BATESMARLENE4 August 194811 March 202023 July 20211
BATESMARY2 March 190510 February 198611 February 19861
BATESMICHAELSEPT 27, 191111 December 198814 December 19883
BATESROSELLA3 March 19055 April 19708 April 19701
BATESVINCENT28 January 19616 June 200620 January 20123
BATES CATHERINE 27 January 192924 January 200828 January 20083
BATES DORIS13 August 192127 July 200731 July 20073
BATES ELIZABETH 23 December 19494 March 20075 April 20073
BATES FLORENCE16 August 192823 July 201728 July 20173
BATES LINDA7 November 195423 September 200727 September 20071
BAUSANTO9 March 190513 November 19803
BAXTERJOHN11 May 19151 May 20024 May 20023
BAXTER SOPHIE20 February 19194 June 20076 June 20073
BEALSALICE10 March 190513 April 196915 April 19691
BEARNESHAROLD30 March 190519 June 198621 June 19863
BEATONALANA, SR., CND6 January 191916 October 200420 October 20043
BEATONANGUS23 October 19146 February 19989 February 19983
BEATONBRIDGET23 February 191710 August 199712 August 19973
BEATONFLORENCE6 October 194030 September 20236 October 20233
BEATONGEORGINA, SISTER C.N.D.10 October 19213 February 202010 February 20202
BEATONGERALD26 June 192414 May 201217 April 20151
BEATONGERARD30 April 193216 November 200620 November 20063
BEATONJAMES12 March 193513 May 199617 May 19963
BEATONJEFFERY30 May 198917 November 20226 December 20223
BEATONMARGARET, SR, CND18 February 19229 April 201229 June 20153
BEATONMARGARET, SR, CND8 March 190515 June 19751
BEATONNEIL24 March 19055 April 19717 April 19711
BEATONPHINE, MRS.21 March 19052 March 19751
BEATON JEAN19 January 19214 February 201517 April 20151
BEATON LUCYSEPT 6, 193429 December 200131 December 20013
BEAUDRYJAMES5 May 19391 May 19934 May 19931
BECKDONALD24 August 19167 December 200710 December 20071
BECKHELEN2 April 190530 August 19781
BECKJOHN 16 August 192127 August 200229 August 20021
BECKTHERESA10 April 190519 August 198721 August 19871
BECK MELISSA30 June 19807 March 20165 July 20161
BEDARDFLORIDA5 April 19846 April 19843
BELANGERGILLES12 April 192924 August 19983 October 19981
BELANGER SARAH 8 March 193125 March 201431 May 20141
BENJAMINSIDNEY30 March 19051 December 19723 December 19721
BENNETTALLAN31 July 192914 July 201619 July 20163
BENNETTARTHURSEPT 20, 192716 August 201228 August 20121
BENNETTCLARENCE4 December 192827 March 20221 April 2022
BENNETTDORIS24 November 190817 July 199320 July 19933
BENNETTEARL26 October 198529 October 19853
BENNETTELIZABETH1 May 198012 March 198214 March 19823
BENNETTFRANCIS 3 February 193321 February 199924 February 19993
BENNETTHENRY SEPT 13, 190317 March 199920 March 19993
BENNETTINFANT197111 January 19711
BENNETTJOHN24 April 190626 April 199529 April 19953
BENNETTLEO18 October 195626 September 201129 September 20113
BENNETTRUDY6 October 193021 December 200424 December 20043
BENNETTWAYNE14 July 196215 March 201619 March 20163
BENNETTWILLIAM23 April 191412 January 199314 January 19933
BENNETT LILLIAN22 March 190522 June 198725 June 19873
BENNETT MARYSEPT 25,191229 March 20081 April 20083
BENNETT MARY27 July 19181 July 20045 July 20043
BENNETT MARY25 July 193130 August 20022 September 20023
BENNETT THOMAS13 February 198616 October 198618 October 19861
BENNETT 29 May 190527 November 19761
BENNETT (MOMBOURQUETTE)ANNA20 January 19329 October 201515 October 20153
BENTISABEL3 October 19866 October 19863
BERETAEDWARD 22 November 193218 April 200922 April 20091
BERETAJOSEPH7 March 190519 October 19711
BERETASTELLA26 July 198728 July 19871
BERNARDWALLACE 25 May 19338 December 198811 December 19883
BERNIERJOSEPH26 October 19193 March 200914 June 20091
BERNIER JEAN27 January 192123 June 201328 June 20131
BERSUK MARY18 October 191619 July 201123 July 20113
BETHUNEANNIE16 October 19139 October 199313 October 19933
BETTNORMAN14 April 19052 November 19815 November 19813
BEZANSONMARGARET20 December 191421 June 200127 June 20013
BICKERTONSHAUN27 July 19703 July 19886 July 19883
BIDARTCATHERINE28 February 191411 May 199122 May 19911
BIDARTGEORGE26 April 191728 February 201511 August 20151
BIDARTMAURICE22 March 191421 June 201925 June 20191
BIDARTMICHAEL18 August 19583 December 20118 December 20111
BIDART RUTH9 July 192013 August 201515 August 20151
BILLARDANGELA13 May 191620 September 200225 September 20023
BILLARDSAMUELSEPT 13, 191524 June 201029 June 20103
BILLINGS PATRICIA3 April 192422 July 201726 July 20173
BINDER CRAIG3 January 19763 April 197610 April 19761
BINDER JULIA21 July 195316 January 201618 April 20163
BINNSDEANSEPT 30, 199611 July 199814 July 19983
BINNSWILLIAM18 November 193317 January 202321 January 20233
BIRMINGHAMTERRANCE2 April 190522 January 198724 January 19873
BIRONE.CLAUDE22 August 19161 February 200624 August 20091
BIRONESTHER 5 October 19352 April 202021 August 20211
BIRONJOHN19 January 196021 November 201829 November 20181
BIRONKEVIN11 October 19639 June 200329 November 20181
BIRONROGER194020041
BIRONWILLIAM12 May 196924 September 201129 November 20181
BIRON MARY14 July 19189 January 20147 July 20141
BISHOPALPHONSE24 March 200024 April 20001
BISHOPCATHERINE1 April 190529 January 19871 February 19873
BISHOPSYLVESTER8 March 198412 March 19843
BLACKALLISON26 August 193218 July 201720 September 20171
BLACKCALVIN21 April 192115 July 20064 September 20071
BLACKDAVID3 May 19053 February 19685 February 19681
BLACKDONALD2 April 190529 January 198031 January 19803
BLACKEVELYN23 April 198426 April 19843
BLACKGREGORY4 April 196513 September 202231 October 20221
BLACKHERBERT17 February 191122 April 199725 April 19973
BLACKHERBERT18 July 19425 January 20098 January 20093
BLACKJAMES 29 May 19741
BLACKJEANETTE15 August 193123 July 20074 September 20071
BLACKJOHN JOSEPH11 June 193423 July 201929 July 20193
BLACKMARGARET15 June 192123 September 200726 September 20073
BLACKMARY4 March 19058 July 196811 July 19681
BLACKMARY9 July 190811 October 199514 October 19953
BLACKNEIL31 August 19864 September 19863
BLACKRODERICK21 May 198523 May 19853
BLACKRODERICK, BR.12 July 19363 July 19947 July 19943
BLACKSARAH24 March 19051 April 19684 April 19681
BLACK ALBERTA14 November 192128 October 198030 October 19803
BLACK SARAH 3 April 19262 June 20105 June 20101
BLACK SYLVIA10 December 194230 April 20044 May 20041
BLAKNEYGEORGE23 April 19058 December 19741
BLANCHARDCATHERINE 7 November 189910 January 199010 March 19904
BLANCHARDCORENIA24 January 196428 January 199431 January 19944
BLANCHARDJOHN28 January 19325 March 201625 August 20163
BLANCHARDJOSEPH9 December 19342 March 20045 March 20043
BLANCHARDPIUS26 May 19116 May 19908 May 19903
BLANCHARDTABITHA13 December 198928 January 199431 January 19944
BLANCHARDTHOMAS20 June 194023 February 201027 February 20104
BLANCHARDTODD5 March 198628 January 199431 January 19944
BLANCHARDWILLIAM 26 June 19278 August 201013 August 20102
BLANCHARD LAURA27 February 191815 August 200018 August 20003
BLAZEYFRANCESNOV 25,1 91422 October 199426 October 19943
BLAZEYHELEN9 January 191112 July 199314 July 19933
BLAZEYJOSEPH18 October 198421 October 19843
BLAZEYMARGARETSEPT 14, 191027 November 199230 November 19923
BLAZEYWALTER23 March 19055 March 19877 March 19873
BLEVINSDOROTHY27 March 190519 May 198321 May 19833
BOARDMORE ELIZABETH 27 February 193915 February 200419 February 20043
BONAPARTEANGUS23 November 191416 April 199220 April 19923
BONAPARTEANGUS23 March 194428 December 20194 January 20204
BONAPARTEMARGARET28 June 191424 August 200328 August 20031
BONAPARTEMARY27 March 190524 August 198726 August 19873
BONAPARTEMICHAEL27 March 19051 February 19664 February 19661
BONAPARTEMICHAEL11 October 19293 December 20047 December 20044
BONAPARTE ANDREW1977 [INFANT]18 August 197721 August 19771
BONNARRUBY19 July 192619 May 198021 May 19803
BONNAR GERTRUDE11 February 19126 November 20088 November 20081
BONNELLGORDON19 January 190814 March 199425 May 19941
BONNELL CAITLYN21 December 199721 December 199723 December 19971
BONNELL ELIZABETH7 March 190917 December 200623 June 20071
BONNERGEORGE25 December 198430 December 19843
BONNER FLORENCE21 March 190526 May 19761
BOONEANTHONY 23 August 196925 June 19981 July 19983
BOONEDAVIDSEPT 29, 192812 February 200525 February 20053
BOONETONY2 December 194626 February 20041 March 20043
BORDENCATHERINE12 December 192925 October 198928 October 19894
BORDENJOHN2 January 192815 April 202211 July 20224
BORDENMONICA7 May 19208 August 199410 August 19944
BORROW KATHRYN7 February 194923 November 200027 November 20004
BOSSACKDANIEL27 January 192727 September 199412 August 20151
BOSSACKOLGA6 June 192811 December 202214 June 20231
BOUDREAUALBERT19 August 193316 August 201618 August 20161
BOUDREAUALEXINA24 February 190518 March 198518 March 19853
BOUDREAUANNE7 February 195620 May 201126 May 20113
BOUDREAUC. MILDRED24 December 190627 September 20011 October 20011
BOUDREAUCARL 30 March 194930 September 19963 October 19961
BOUDREAUCATHERINE8 April 190525 November 198528 November 19853
BOUDREAUCATHERINE 14 June 191512 April 200414 April 20041
BOUDREAUDAVID23 November 195028 September 202013 October 20203
BOUDREAUDEBRA6 August 195614 March 20239 September 20233
BOUDREAUDENNIS18 March 190526 August 197230 August 19721
BOUDREAUDENNIS15 January 192422 March 200426 March 20043
BOUDREAUDORA6 March 19272 February 19994 February 19993
BOUDREAUEDNA24 December 19277 February 201713 February 20173
BOUDREAUEDWARD11 May 191916 April 200121 April 2001Columbaria
BOUDREAUELIAS26 February 19195 July 20019 July 20013
BOUDREAUEMMA1 April 19057 April 196711 April 19671
BOUDREAUEVELYN2 October 190425 March 199929 March 19991
BOUDREAUFRANCIS 14 December 195931 January 19983 February 19983
BOUDREAUFREDRICK15 March 190524 December 19731
BOUDREAUGERARD4 April 190526 April 197029 April 19701
BOUDREAUHARRYSEPT 21, 192128 May 201231 May 20123
BOUDREAUJ.25 June 193319 December 199322 December 19933
BOUDREAUJAMES4 May 192113 September 197819 September 19781
BOUDREAUJOHN19 March 19053 December 19836 December 19833
BOUDREAUJOSEPHSEPT 14, 191225 July 199228 July 19921
BOUDREAUJOSEPH16 February 19264 September 19957 September 19953
BOUDREAUJOSEPH 25 March 191123 June 198826 June 19883
BOUDREAUMARY17 March 19055 December 19828 December 19821
BOUDREAUMARY23 October 191029 December 20024 January 20033
BOUDREAUNARCISSE24 March 190526 January 197928 January 19791
BOUDREAUSIMON12 December 19101 August 20014 August 20011
BOUDREAUTHOMAS15 March 19059 August 197311 August 19731
BOUDREAUWILLIAM17 March 190524 April 197227 April 19721
BOUDREAUWILLIAM7 June 196729 January 202225 July 20223
BOUDREAU FRANCES 16 January 192823 August 200326 August 20031
BOUDREAU MARGARET30 December 19313 December 20126 December 20121
BOUDREAU MARY23 April 191020 March 199823 March 19981
BOUDREAU MARY8 February 19573 July 20118 July 20113
BOUDREAU MARY4 April 19055 May 20008 May 20001
BOUDREAU ROSE27 August 191920 September 201525 September 20153
BOUDREAU THERESA16 August 19271 January 20157 January 20153
BOURBON SANDRA11 July 195431 May 199512 June 19951
BOURGEOISALBERT 19 November 194815 February 202130 June 20213
BOURGEOISFREDERICK17 December 198721 December 19873
BOURGEOISJEROME9 April 192420 September 19999 November 1999Columbaria
